Seattle, WA Weather Conditions

51 °F
Cloudy
AQI: 1.4496644295302012
Feels like: 47 °F
High | Low |
51 °F | 45 °F |
SSE
158°
Speed | Gust | |
2 | 6 | |
mph |
Barometer | |
Cloud Base | 3490 feet |
Dew Point | 37 °F |
Humidity | 59% |
Rain | 0.00 in 0.00 in/hr |
UV Index | 1.2 |
Radiation | 212 W/m² |
pm2_5_aqi | 1 AQI |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 51 °F | Low: | 45 °F |
Average Wind: | 3 mph | Highest Wind: | 20 mph |
Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
High: | 63 °F | Low: | 33 °F |
Average Wind: | 1 mph | Highest Wind: | 22 mph |
Total Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
Recent Local Earthquake
Today (since midnight) View more here.