Seattle, WA Weather Conditions
47 °F
Partly Cloudy
AQI: 37.736486486486484
Feels like: 43 °F
High | Low |
54 °F | 42 °F |
--
-
Speed | Gust | |
0 | 1 | |
mph |
Barometer | |
Cloud Base | 4143 feet |
Dew Point | 30 °F |
Humidity | 52% |
Rain | 0.08 in 0.00 in/hr |
UV Index | 0.0 |
Radiation | 0 W/m² |
pm2_5_aqi | 38 AQI |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 54 °F | Low: | 42 °F |
Average Wind: | 1 mph | Highest Wind: | 14 mph |
Today's Rain: | 0.08 in | Highest Rate: | 0.00 in/hr |
High: | 62 °F | Low: | 35 °F |
Average Wind: | 1 mph | Highest Wind: | 24 mph |
Total Rain: | 2.92 in | Highest Rate: | 0.55 in/hr |
Recent Local Earthquake
Today (since midnight) View more here.