Seattle, WA Weather Conditions
44 °F
Clear
AQI: 0.6756756756756757
Feels like: 41 °F
High | Low |
52 °F | 44 °F |
NW
315°
Speed | Gust | |
1 | 3 | |
mph |
Barometer | |
Cloud Base | 2599 feet |
Dew Point | 35 °F |
Humidity | 68% |
Rain | 0.00 in 0.00 in/hr |
UV Index | 0.0 |
Radiation | 0 W/m² |
pm2_5_aqi | 0 AQI |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 52 °F | Low: | 44 °F |
Average Wind: | 0 mph | Highest Wind: | 8 mph |
Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
High: | 67 °F | Low: | 44 °F |
Average Wind: | 1 mph | Highest Wind: | 12 mph |
Total Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
Recent Local Earthquake
Today (since midnight) View more here.