Seattle, WA Weather Conditions

39 °F
Cloudy
AQI: 3.5374149659863945
Feels like: 35 °F
High | Low |
40 °F | 39 °F |
S
180°
Speed | Gust | |
1 | 8 | |
mph |
Barometer | |
Cloud Base | 1491 feet |
Dew Point | 34 °F |
Humidity | 82% |
Rain | 0.11 in 0.13 in/hr |
UV Index | 0.0 |
Radiation | 0 W/m² |
pm2_5_aqi | 3 AQI |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 40 °F | Low: | 39 °F |
Average Wind: | 0 mph | Highest Wind: | 9 mph |
Today's Rain: | 0.11 in | Highest Rate: | 0.21 in/hr |
High: | 40 °F | Low: | 39 °F |
Average Wind: | 0 mph | Highest Wind: | 9 mph |
Total Rain: | 0.11 in | Highest Rate: | 0.21 in/hr |
Recent Local Earthquake
Today (since midnight) View more here.